Live devices  |  All devices  |  Fields  |  About |  Test log |  Admin Login


Right Rowan Tree  | Show Graphs  | Data  | Show Raw Data  | Refresh |   Export as CSV

Date/time
Battery
Level
(volt)
Moisture
(%)
Air
Temp
(°C)
Soil
Temp
(°C)
04 Mar - 23:51 3.47     65     4.50  5.87 
04 Mar - 21:50 3.51     63     5.94  5.81 
04 Mar - 19:50 3.49     64     6.44  5.75 
04 Mar - 17:51 3.49     64     5.69  5.62 
04 Mar - 15:52 3.49     66     6.44  5.44 
04 Mar - 13:53 3.49     68     8.25  5.25 
04 Mar - 11:54 3.49     69     8.56  5.12 
04 Mar - 09:54 3.49     74     6.06  5.12 
04 Mar - 07:54 3.49     60     2.56  5.19 
04 Mar - 05:55 3.49     57     1.37  5.25 
04 Mar - 03:56 3.50     54     1.31  5.37 
04 Mar - 01:56 3.49     56     1.00  5.37 
03 Mar - 23:57 3.48     60     1.31  5.44 
03 Mar - 21:58 3.48     63     2.50  5.44 
03 Mar - 19:59 3.50     69     3.12  5.37 
03 Mar - 17:59 3.50     70     3.56  5.31 
03 Mar - 16:00 3.49     71     6.06  5.19 
03 Mar - 14:01 3.48     73     7.44  5.12 
03 Mar - 12:03 3.49     78     5.31  5.12 
03 Mar - 10:03 3.50     63     3.31  5.19 
03 Mar - 08:03 3.50     60     -0.06  5.31 
03 Mar - 06:03 3.51     63     -0.62  5.44 
03 Mar - 04:04 3.50     61     -0.13  5.56 
03 Mar - 02:05 3.50     61     1.00  5.62 
03 Mar - 00:06 3.50     60     1.25  5.69 
02 Mar - 22:06 3.48     60     1.81  5.75 
02 Mar - 20:08 3.52     65     2.37  5.75 
02 Mar - 18:09 3.50     75     3.44  5.75 
02 Mar - 16:09 3.49     76     5.31  5.69 
02 Mar - 14:10 3.49     77     4.25  5.69 
02 Mar - 12:10 3.49     81     3.75  5.81 
02 Mar - 10:11 3.52     83     3.25  6.00 
02 Mar - 08:10 3.52     62     1.25  6.31 
02 Mar - 06:11 3.51     57     0.00  6.44 
02 Mar - 04:12 3.52     72     3.37  6.56 
02 Mar - 02:12 3.49     70     3.50  6.62 
02 Mar - 00:13 3.52     69     3.00  6.75 
01 Mar - 22:13 3.50     71     3.12  6.81 
01 Mar - 20:15 3.51     68     2.94  6.87 
01 Mar - 18:15 3.50     67     4.25  6.94 
01 Mar - 16:17 3.48     69     4.75  6.94 
01 Mar - 14:18 3.50     72     6.62  7.00 
01 Mar - 12:18 3.51     72     5.69  7.06 
01 Mar - 10:18 3.49     71     3.69  7.19 
01 Mar - 08:18 3.50     70     4.00  7.31 
01 Mar - 06:19 3.50     70     4.56  7.50 
01 Mar - 04:20 3.52     72     3.94  7.69 
01 Mar - 02:21 3.50     67     3.19  7.87 
01 Mar - 00:20 3.52     66     3.25  8.06 
29 Feb - 22:21 3.50     65     3.94  8.19 
29 Feb - 20:22 3.50     65     5.25  8.31 
29 Feb - 18:24 3.52     66     6.00  8.31 
29 Feb - 16:24 3.51     66     7.31  8.31 
29 Feb - 14:25 3.52     65     8.38  8.25 
29 Feb - 12:25 3.50     65     8.06  8.19 
29 Feb - 10:26 3.49     63     9.06  8.06 
29 Feb - 08:27 3.51     62     8.31  8.06 
29 Feb - 06:27 3.51     63     8.25  8.00 
29 Feb - 04:28 3.51     61     9.50  7.94 
29 Feb - 02:29 3.52     60     9.63  7.81 
29 Feb - 00:29 3.50     60     9.69  7.75 
28 Feb - 22:30 3.53     60     9.50  7.62 
28 Feb - 20:31 3.50     60     10.44  7.50 
28 Feb - 18:32 3.53     61     9.81  7.37 
28 Feb - 16:33 3.50     63     10.00  7.25 
28 Feb - 14:33 3.49     62     9.81  7.12 
28 Feb - 12:34 3.52     62     8.56  7.06 
28 Feb - 10:34 3.50     62     8.00  6.94 
28 Feb - 08:35 3.51     62     7.00  6.94 
28 Feb - 06:36 3.51     60     6.75  6.87 
28 Feb - 04:36 3.52     60     7.12  6.81 
28 Feb - 02:37 3.51     60     7.44  6.75 
28 Feb - 00:38 3.51     61     7.62  6.62 
27 Feb - 22:38 3.52     62     7.56  6.56 
27 Feb - 20:39 3.52     61     7.44  6.44 
27 Feb - 18:40 3.51     62     7.25  6.37 
27 Feb - 16:41 3.52     63     7.37  6.19 
27 Feb - 14:42 3.52     65     7.94  6.06 
27 Feb - 12:42 3.52     65     8.00  6.00 
27 Feb - 10:44 3.50     66     5.87  6.00 
27 Feb - 08:18 3.52     66     2.12  6.19 
27 Feb - 05:50 3.54     66     0.69  6.31 
27 Feb - 03:24 3.53     66     0.69  6.50 
27 Feb - 00:56 3.54     65     1.87  6.56 
26 Feb - 22:13 3.58     63     3.75  6.69 
26 Feb - 20:13 3.58     62     4.62  6.69 
26 Feb - 18:14 3.58     63     5.31  6.62 
26 Feb - 16:20 3.59     64     6.94  6.56 
26 Feb - 14:04 3.58     63     8.06  6.50 
26 Feb - 10:28 3.65     63     5.94  6.50 
26 Feb - 08:28 3.66     63     4.44  6.56 
26 Feb - 06:29 3.64     64     4.31  6.62 
26 Feb - 04:30 3.66     64     3.87  6.69 
26 Feb - 02:30 3.64     64     4.50  6.75 
26 Feb - 00:31 3.65     64     4.75  6.75 
25 Feb - 22:32 3.64     65     5.31  6.81 
25 Feb - 20:32 3.64     66     4.81  6.75 
25 Feb - 18:33 3.65     64     5.25  6.75 
25 Feb - 16:34 3.65     65     6.00  6.69 
25 Feb - 14:35 3.66     64     6.25  6.62 
25 Feb - 12:35 3.65     64     6.25  6.62 
25 Feb - 10:37 3.66     66     6.06  6.62 
25 Feb - 08:08 3.65     66     2.81  6.75 
25 Feb - 05:46 3.67     66     2.44  6.87 
25 Feb - 03:21 3.66     67     2.25  7.00 
25 Feb - 00:57 3.68     66     2.94  7.00 
24 Feb - 22:23 3.70     64     4.94  7.00 
24 Feb - 20:24 3.70     64     5.25  7.00 
24 Feb - 18:25 3.72     66     5.25  7.00 
24 Feb - 16:28 3.59     67     5.94  6.87 
24 Feb - 14:04 3.72     67     6.25  6.81 
24 Feb - 11:43 3.70     66     5.37  6.81 
24 Feb - 09:19 3.70     68     3.75  6.87 
24 Feb - 06:51 3.69     67     2.31  7.06 
24 Feb - 02:09 3.74     68     0.88  7.44 
23 Feb - 23:49 3.73     68     1.62  7.56 
23 Feb - 21:27 3.75     67     3.37  7.69 
23 Feb - 19:01 3.75     66     4.06  7.75 
23 Feb - 16:38 3.76     66     4.87  7.75 
23 Feb - 14:15 3.76     66     5.12  7.69 
23 Feb - 11:56 3.79     66     5.94  7.75 
23 Feb - 09:33 3.77     64     5.12  7.81 
23 Feb - 07:35 3.79     65     3.87  7.94 
23 Feb - 05:35 3.80     64     4.00  8.06 
23 Feb - 03:36 3.81     63     3.69  8.25 
23 Feb - 01:36 3.79     66     3.56  8.44 
22 Feb - 23:37 3.79     65     3.75  8.63 
22 Feb - 21:38 3.80     65     4.25  8.81 
22 Feb - 19:38 3.80     64     4.31  9.00 
22 Feb - 17:39 3.82     63     4.62  9.13 
22 Feb - 15:40 3.79     64     4.94  9.25 
22 Feb - 13:41 3.80     64     5.75  9.38 
22 Feb - 11:42 3.80     62     7.25  9.44 
22 Feb - 09:42 3.79     64     6.44  9.50 
22 Feb - 07:43 3.80     64     7.25  9.56 
22 Feb - 05:44 3.79     60     9.50  9.56 
22 Feb - 03:44 3.81     63     8.81  9.63 
22 Feb - 01:45 3.79     63     8.19  9.69 
21 Feb - 23:46 3.82     62     8.06  9.75 
21 Feb - 21:47 3.81     64     8.63  9.75 
21 Feb - 19:47 3.79     63     9.50  9.75 
21 Feb - 17:48 3.79     61     9.75  9.69 
21 Feb - 15:49 3.82     63     10.31  9.63 
21 Feb - 13:50 3.81     61     11.50  9.56 
21 Feb - 11:50 3.81     63     10.13  9.56 
21 Feb - 09:51 3.82     61     9.31  9.63 
21 Feb - 07:52 3.81     60     8.88  9.69 
21 Feb - 05:52 3.82     60     8.31  9.75 
21 Feb - 03:53 3.81     58     8.13  9.81 
21 Feb - 01:54 3.80     59     9.00  9.81 
20 Feb - 23:55 3.83     60     8.88  9.81 
20 Feb - 21:55 3.81     60     9.56  9.88 
20 Feb - 19:56 3.81     60     9.88  9.88 
20 Feb - 17:57 3.79     60     9.88  9.81 
20 Feb - 15:58 3.81     60     11.56  9.75 
20 Feb - 14:00 3.81     60     11.94  9.63 
20 Feb - 11:59 3.83     61     11.69  9.56 
20 Feb - 10:00 3.80     63     10.19  9.56 
20 Feb - 08:00 3.81     62     9.00  9.63 
20 Feb - 06:01 3.81     62     8.06  9.69 
20 Feb - 04:02 3.81     61     8.06  9.81 
20 Feb - 02:03 3.82     64     7.87  9.88 
20 Feb - 00:04 3.81     61     7.87  9.94 
19 Feb - 22:04 3.81     62     8.38  10.00 
19 Feb - 20:04 3.81     62     8.75  10.06 
19 Feb - 18:05 3.83     61     9.19  10.06 
19 Feb - 16:07 3.80     61     9.94  10.00 
19 Feb - 14:08 3.82     60     11.12  10.00 
19 Feb - 12:08 3.81     60     10.88  9.94 
19 Feb - 10:08 3.82     60     9.94  10.00 
19 Feb - 08:09 3.83     58     9.06  10.06 
19 Feb - 06:09 3.82     60     9.00  10.13 
19 Feb - 04:10 3.81     61     9.06  10.19 
19 Feb - 02:11 3.82     61     9.13  10.25 
19 Feb - 00:12 3.83     63     8.69  10.38 
18 Feb - 22:13 3.83     63     8.44  10.50 
18 Feb - 20:13 3.81     64     7.87  10.50 
18 Feb - 18:14 3.83     63     9.63  10.56 
18 Feb - 16:15 3.81     62     11.12  10.50 
18 Feb - 14:16 3.82     63     12.37  10.44 
18 Feb - 12:16 3.83     60     12.13  10.38 
18 Feb - 10:17 3.81     60     10.94  10.38 
18 Feb - 08:17 3.81     58     10.31  10.38 
18 Feb - 06:18 3.82     57     10.88  10.38 
18 Feb - 04:19 3.83     57     11.25  10.31 
18 Feb - 02:20 3.86     57     11.19  10.25 
18 Feb - 00:20 3.84     57     11.31  10.19 
17 Feb - 22:21 3.83     58     11.31  10.13 
17 Feb - 20:21 3.84     58     11.38  10.13 
17 Feb - 18:22 3.83     58     11.25  10.00 
17 Feb - 16:23 3.84     57     11.63  9.94 
17 Feb - 14:23 3.85     61     11.81  9.88 
17 Feb - 12:24 3.84     58     12.25  9.75 
17 Feb - 10:25 3.82     59     12.00  9.69 
17 Feb - 08:26 3.85     56     10.94  9.69 
17 Feb - 06:26 3.85     56     10.31  9.75 
17 Feb - 04:27 3.85     57     9.69  9.75 
17 Feb - 02:28 3.85     60     8.94  9.81 
17 Feb - 00:28 3.83     60     8.56  9.88 
16 Feb - 22:29 3.84     60     8.69  9.94 
16 Feb - 20:30 3.83     60     9.75  9.94 
16 Feb - 18:31 3.84     60     9.75  10.00 
16 Feb - 16:31 3.86     61     9.94  10.00 
16 Feb - 14:32 3.84     62     10.19  10.00 
16 Feb - 12:33 3.84     61     10.56  10.00 
16 Feb - 10:33 3.83     62     9.69  10.13 
16 Feb - 08:34 3.85     60     9.19  10.19 
16 Feb - 06:34 3.85     61     8.44  10.31 
16 Feb - 04:35 3.84     63     8.88  10.38 
16 Feb - 02:36 3.83     60     9.69  10.44 
16 Feb - 00:37 3.86     61     10.44  10.44 
15 Feb - 22:38 3.87     63     10.81  10.38 
15 Feb - 20:38 3.84     63     11.75  10.38 
15 Feb - 18:39 3.88     62     11.94  10.25 
15 Feb - 16:40 3.85     61     12.44  10.19 
15 Feb - 14:41 3.87     63     14.25  10.06 
15 Feb - 12:42 3.83     61     13.81  9.94 
15 Feb - 10:42 3.83     57     12.63  9.94 
15 Feb - 08:43 3.86     56     12.00  9.88 
15 Feb - 06:43 3.84     57     12.69  9.75 
15 Feb - 04:44 3.85     57     12.19  9.75 
15 Feb - 02:45 3.85     58     11.81  9.69 
15 Feb - 00:46 3.86     60     11.81  9.63 
14 Feb - 22:46 3.86     60     11.81  9.56 
14 Feb - 20:47 3.85     58     11.88  9.44 
14 Feb - 18:48 3.86     58     11.75  9.31 
14 Feb - 16:48 3.86     59     12.37  9.19 
14 Feb - 14:49 3.85     60     13.31  8.94 
14 Feb - 12:50 3.83     60     13.06  8.81 
14 Feb - 10:51 3.84     60     12.44  8.63 
14 Feb - 08:51 3.84     60     11.88  8.50 
14 Feb - 06:52 3.87     60     11.25  8.44 
14 Feb - 04:53 3.87     60     11.00  8.31 
14 Feb - 02:53 3.87     58     10.69  8.19 
14 Feb - 00:54 3.87     58     10.44  8.06 
13 Feb - 22:55 3.86     58     10.38  7.94 
13 Feb - 20:56 3.87     59     10.38  7.81 
13 Feb - 18:56 3.87     60     10.63  7.56 
13 Feb - 16:57 3.86     61     11.12  7.37 
13 Feb - 14:58 3.85     63     10.63  7.25 
13 Feb - 12:58 3.87     62     9.06  7.12 
13 Feb - 10:59 3.85     63     7.62  7.12 
13 Feb - 08:59 3.86     64     6.00  7.12 
13 Feb - 07:00 3.86     64     5.62  7.12 
13 Feb - 05:01 3.87     63     5.69  7.19 
13 Feb - 03:01 3.84     64     5.12  7.25 
13 Feb - 01:02 3.89     63     5.44  7.31 
12 Feb - 23:03 3.86     64     4.81  7.37 
12 Feb - 21:03 3.86     64     5.00  7.44 
12 Feb - 19:04 3.87     64     4.44  7.50 
12 Feb - 17:05 3.87     63     6.31  7.50 
12 Feb - 15:06 3.87     63     7.94  7.50 
12 Feb - 13:06 3.86     63     6.75  7.56 
12 Feb - 11:07 3.86     63     5.87  7.62 
12 Feb - 09:07 3.86     64     4.00  7.75 
12 Feb - 07:08 3.86     64     2.25  7.94 
12 Feb - 05:09 3.88     64     4.19  8.00 
12 Feb - 03:10 3.89     63     4.87  8.13 
12 Feb - 01:10 3.87     64     4.37  8.25 
11 Feb - 23:11 3.87     65     4.62  8.38 
11 Feb - 21:12 3.87     63     5.19  8.44 
11 Feb - 19:13 3.86     63     6.62  8.50 
11 Feb - 17:14 3.86     63     7.19  8.50 
11 Feb - 15:15 3.87     63     8.63  8.44 
11 Feb - 13:15 3.89     62     8.94  8.38 
11 Feb - 11:16 3.87     63     7.94  8.38 
11 Feb - 09:17 3.87     62     7.62  8.44 
11 Feb - 07:17 3.87     62     6.81  8.44 
11 Feb - 05:18 3.89     61     6.94  8.50 
11 Feb - 03:19 3.87     60     7.00  8.56 
11 Feb - 01:19 3.87     61     7.19  8.56 
10 Feb - 23:20 3.89     60     7.50  8.63 
10 Feb - 21:21 3.89     60     7.81  8.63 
10 Feb - 19:22 3.88     60     7.81  8.69 
10 Feb - 17:22 3.88     61     8.81  8.69 
10 Feb - 15:23 3.86     60     9.75  8.63 
10 Feb - 13:24 3.86     61     10.06  8.63 
10 Feb - 11:25 3.89     60     9.13  8.63 
10 Feb - 09:25 3.87     61     7.31  8.75 
10 Feb - 07:26 3.87     62     5.31  8.81 
10 Feb - 05:26 3.90     61     6.44  8.94 
10 Feb - 03:27 3.86     61     6.87  9.00 
10 Feb - 01:28 3.89     61     6.69  9.13 
09 Feb - 23:29 3.87     60     6.31  9.19 
09 Feb - 21:30 3.89     60     8.19  9.19 
09 Feb - 19:30 3.88     58     9.50  9.13 
09 Feb - 17:31 3.86     61     9.75  9.06 
09 Feb - 15:32 3.87     60     11.12  8.94 
09 Feb - 13:33 3.87     60     11.81  8.81 
09 Feb - 11:34 3.87     60     10.94  8.69 
09 Feb - 09:34 3.86     61     10.13  8.69 
09 Feb - 07:35 3.89     61     9.63  8.63 
09 Feb - 05:36 3.90     63     9.75  8.56 
09 Feb - 03:36 3.89     62     9.63  8.50 
09 Feb - 01:37 3.89     62     9.69  8.44 
08 Feb - 23:38 3.87     62     10.13  8.31 
08 Feb - 21:39 3.87     65     9.38  8.25 
08 Feb - 19:39 3.89     65     9.38  8.13 
08 Feb - 17:40 3.89     64     10.19  7.94 
08 Feb - 15:41 3.87     63     11.00  7.75 
08 Feb - 13:41 3.87     62     11.81  7.62 
08 Feb - 11:42 3.88     64     9.44  7.62 
08 Feb - 09:42 3.89     64     6.56  7.75 
08 Feb - 07:43 3.89     65     5.37  7.94 
08 Feb - 05:44 3.90     63     5.37  8.00 
08 Feb - 03:44 3.87     61     5.31  8.13 
08 Feb - 01:45 3.89     61     5.12  8.25 
07 Feb - 23:46 3.89     60     4.87  8.31 
07 Feb - 21:46 3.87     61     5.00  8.44 
07 Feb - 19:47 3.88     60     5.06  8.50 
07 Feb - 17:48 3.89     61     5.44  8.56 
07 Feb - 15:49 3.88     61     5.94  8.63 
07 Feb - 13:49 3.89     61     6.12  8.69 
07 Feb - 11:50 3.90     60     5.69  8.81 
07 Feb - 09:51 3.90     61     5.56  8.94 
07 Feb - 07:51 3.90     61     4.94  9.13 
07 Feb - 05:52 3.90     61     4.94  9.31 
07 Feb - 03:53 3.89     61     5.00  9.44 
07 Feb - 01:54 3.89     62     4.81  9.63 
06 Feb - 23:54 3.90     63     5.69  9.63 
06 Feb - 21:55 3.89     63     10.38  9.56 
06 Feb - 19:56 3.88     64     10.69  9.44 
06 Feb - 17:57 3.88     61     10.69  9.38 
06 Feb - 15:58 3.87     57     10.94  9.31 
06 Feb - 13:58 3.88     57     11.75  9.25 
06 Feb - 11:59 3.89     59     11.44  9.19 
06 Feb - 10:00 3.89     57     10.94  9.13 
06 Feb - 08:00 3.89     58     10.00  9.13 
06 Feb - 06:01 3.89     58     9.63  9.13 
06 Feb - 04:02 3.90     60     10.13  9.06 
06 Feb - 02:02 3.89     57     10.19  9.06 
06 Feb - 00:03 3.89     60     10.56  9.06 
05 Feb - 22:04 3.92     58     10.63  9.00 
05 Feb - 20:04 3.89     58     10.69  9.00 
05 Feb - 18:05 3.90     57     10.25  9.00 
05 Feb - 16:05 3.89     58     10.56  9.00 
05 Feb - 14:06 3.90     58     10.50  8.94 
05 Feb - 12:07 3.89     57     9.94  8.94 
05 Feb - 10:07 3.89     57     9.56  9.00 
05 Feb - 08:08 3.89     57     8.56  9.00 
05 Feb - 06:09 3.90     57     8.50  9.06 
05 Feb - 04:09 3.89     56     8.88  9.13 
05 Feb - 02:10 3.89     57     9.19  9.19 
05 Feb - 00:11 3.92     56     9.44  9.25 
04 Feb - 22:12 3.88     58     9.63  9.31 
04 Feb - 20:12 3.89     57     9.88  9.31 
04 Feb - 18:13 3.90     56     10.38  9.25 
04 Feb - 16:14 3.90     57     10.94  9.25 
04 Feb - 14:15 3.89     57     11.38  9.19 
04 Feb - 12:16 3.92     57     11.25  9.06 
04 Feb - 10:16 3.89     56     11.00  9.06 
04 Feb - 08:17 3.91     60     10.69  9.00 
04 Feb - 06:17 3.88     60     10.38  9.00 
04 Feb - 04:18 3.90     60     10.44  9.00 
04 Feb - 02:19 3.91     60     10.31  9.00 
04 Feb - 00:19 3.89     59     10.31  8.94 
03 Feb - 22:20 3.90     58     10.44  8.88 
03 Feb - 20:21 3.91     60     10.56  8.88 
03 Feb - 18:21 3.90     60     10.19  8.81 
03 Feb - 16:22 3.89     58     10.69  8.69 
03 Feb - 14:23 3.90     59     10.88  8.63 
03 Feb - 12:24 3.88     60     11.19  8.56 
03 Feb - 10:24 3.90     58     10.31  8.50 
03 Feb - 08:25 3.90     58     10.19  8.44 
03 Feb - 06:26 3.90     58     9.94  8.38 
03 Feb - 04:26 3.89     60     10.00  8.31 
03 Feb - 02:27 3.89     60     9.94  8.25 
03 Feb - 00:28 3.92     58     10.13  8.19 
02 Feb - 22:29 3.90     59     10.19  8.13 
02 Feb - 20:30 3.92     58     10.19  8.00 
02 Feb - 18:29 3.88     58     10.06  7.87 
02 Feb - 16:30 3.90     57     10.44  7.75 
02 Feb - 14:31 3.90     58     10.50  7.62 
02 Feb - 12:32 3.88     60     10.13  7.44 
02 Feb - 10:32 3.89     60     9.44  7.31 
02 Feb - 08:33 3.90     60     8.69  7.25 
02 Feb - 06:34 3.92     60     8.31  7.19 
02 Feb - 04:34 3.90     60     8.25  7.19 
02 Feb - 02:34 3.90     60     7.50  7.19 
02 Feb - 00:35 3.89     60     6.94  7.19 
01 Feb - 22:35 3.90     60     6.56  7.25 
01 Feb - 20:34 3.91     60     5.06  7.31 
01 Feb - 18:35 3.92     60     5.19  7.31 
01 Feb - 16:36 3.91     60     6.25  7.37 
01 Feb - 14:37 3.90     58     7.94  7.37 
01 Feb - 12:38 3.89     58     7.19  7.44 
01 Feb - 10:39 3.90     58     5.69  7.56 
01 Feb - 08:39 3.92     60     3.00  7.69 
01 Feb - 06:40 3.91     60     2.50  7.81 
01 Feb - 04:41 3.89     60     4.19  7.87 
01 Feb - 02:42 3.90     59     6.12  7.81 
01 Feb - 00:44 3.89     60     8.75  7.75 
31 Jan - 22:44 3.92     58     9.56  7.62 
31 Jan - 20:45 3.89     60     9.63  7.50 
31 Jan - 18:45 3.88     58     10.19  7.37 
31 Jan - 16:46 3.92     60     10.25  7.31 
31 Jan - 14:46 3.86     57     10.38  7.19 
31 Jan - 12:45 3.89     58     8.44  7.19 
31 Jan - 10:46 3.90     60     7.44  7.25 
31 Jan - 08:47 3.89     60     5.31  7.37 
31 Jan - 06:45 3.90     60     4.06  7.50 
31 Jan - 04:45 3.90     57     2.12  7.69 
31 Jan - 02:46 3.92     57     3.56  7.81 
31 Jan - 00:47 3.91     59     4.31  7.94 
30 Jan - 22:48 3.89     58     2.94  8.06 
30 Jan - 20:49 3.92     59     5.31  8.13 
30 Jan - 18:50 3.90     60     6.69  8.19 
30 Jan - 16:51 3.90     60     7.00  8.25 
30 Jan - 14:51 3.91     60     7.75  8.25 
30 Jan - 12:51 3.89     58     8.00  8.31 
30 Jan - 10:52 3.89     58     7.25  8.38 
30 Jan - 08:52 3.87     60     6.62  8.50 
30 Jan - 06:53 3.90     60     7.06  8.56 
30 Jan - 04:54 3.88     60     7.37  8.69 
30 Jan - 02:55 3.91     60     7.69  8.69 
30 Jan - 00:56 3.90     60     9.81  8.63 
29 Jan - 22:57 3.90     60     10.63  8.56 
29 Jan - 20:57 3.89     58     12.06  8.50 
29 Jan - 18:58 3.90     60     11.94  8.38 
29 Jan - 16:58 3.87     60     11.75  8.31 
29 Jan - 14:59 3.91     60     11.50  8.19 
29 Jan - 13:00 3.90     58     11.44  8.06 
29 Jan - 11:00 3.91     62     11.12  7.94 
29 Jan - 09:01 3.90     60     10.94  7.81 
29 Jan - 07:01 3.91     60     10.88  7.75 
29 Jan - 05:01 3.91     60     10.19  7.69 
29 Jan - 03:02 3.88     61     10.69  7.56 
29 Jan - 01:02 3.90     62     10.69  7.44 
28 Jan - 23:02 3.87     62     10.50  7.31 
28 Jan - 21:02 3.91     62     10.50  7.19 
28 Jan - 19:02 3.91     63     10.13  7.06 
28 Jan - 17:02 3.89     61     10.31  6.94 
28 Jan - 15:02 3.92     62     10.69  6.75 
28 Jan - 13:04 3.90     60     10.94  6.69 
28 Jan - 11:03 3.92     62     9.38  6.62 
28 Jan - 09:04 3.92     62     6.75  6.62 
28 Jan - 07:05 3.92     64     6.31  6.69 
28 Jan - 05:04 3.90     64     4.62  6.75 
28 Jan - 03:05 3.91     64     5.87  6.81 
28 Jan - 01:06 3.91     64     5.94  6.81 
27 Jan - 23:07 3.89     63     6.19  6.81 
27 Jan - 21:07 3.92     64     5.75  6.87 
27 Jan - 19:08 3.91     65     5.62  6.87 
27 Jan - 17:07 3.91     64     6.50  6.81 
27 Jan - 15:09 3.91     63     7.87  6.75 
27 Jan - 13:09 3.91     63     8.44  6.75 
27 Jan - 11:10 3.92     63     6.31  6.81 
27 Jan - 09:10 3.90     63     4.50  6.94 
27 Jan - 07:11 3.92     63     3.37  7.06 
27 Jan - 05:12 3.91     64     3.25  7.19 
27 Jan - 03:12 3.92     63     3.12  7.31 
27 Jan - 01:13 3.92     62     3.25  7.50 
26 Jan - 23:14 3.92     62     4.00  7.62 
26 Jan - 21:15 3.92     60     4.50  7.75 
26 Jan - 19:15 3.92     61     5.12  7.81 
26 Jan - 17:16 3.92     61     6.31  7.94 
26 Jan - 15:17 3.92     62     7.81  8.00 
26 Jan - 13:18 3.92     61     7.94  8.13 
26 Jan - 11:18 3.91     61     6.69  8.31 
26 Jan - 09:18 3.92     63     5.12  8.44 
26 Jan - 07:20 3.92     64     5.12  8.56 
26 Jan - 05:21 3.92     66     6.81  8.56 
26 Jan - 03:22 3.91     67     9.69  8.50 
26 Jan - 01:23 3.90     65     11.06  8.38 
25 Jan - 23:23 3.91     64     11.88  8.25 
25 Jan - 21:23 3.90     63     11.88  8.13 
25 Jan - 19:23 3.92     64     11.50  8.00 
25 Jan - 17:23 3.90     61     11.56  7.87 
25 Jan - 15:23 3.92     61     11.75  7.69 
25 Jan - 13:25 3.93     62     12.13  7.56 
25 Jan - 11:25 3.88     61     10.94  7.44 
25 Jan - 09:25 3.91     63     9.94  7.44 
25 Jan - 07:25 3.91     63     9.38  7.37 
25 Jan - 05:26 3.90     63     8.69  7.37 
25 Jan - 03:25 3.92     64     7.12  7.44 
25 Jan - 01:26 3.92     65     7.06  7.50 
24 Jan - 23:25 3.92     63     6.50  7.56 
24 Jan - 21:27 3.91     64     6.31  7.62 
24 Jan - 19:28 3.89     64     7.56  7.62 
24 Jan - 17:27 3.89     64     8.25  7.62 
24 Jan - 15:30 3.91     64     9.56  7.62 
24 Jan - 13:29 3.91     63     10.56  7.56 
24 Jan - 11:29 3.91     63     10.06  7.56 
24 Jan - 09:30 3.92     66     8.94  7.62 
24 Jan - 07:31 3.92     68     8.63  7.62 
24 Jan - 05:30 3.92     66     9.25  7.62 
24 Jan - 03:32 3.90     66     9.56  7.62 
24 Jan - 01:31 3.90     66     9.88  7.56 
23 Jan - 23:32 3.89     68     10.75  7.44 
23 Jan - 21:33 3.90     69     11.00  7.25 
23 Jan - 19:32 3.90     69     12.69  7.00 
23 Jan - 17:32 3.91     70     12.19  6.75 
23 Jan - 15:33 3.90     68     11.88  6.56 
23 Jan - 13:33 3.89     69     11.50  6.37 
23 Jan - 11:33 3.90     69     10.56  6.25 
23 Jan - 09:34 3.92     68     8.56  6.19 
23 Jan - 07:34 3.92     66     6.50  6.25 
23 Jan - 05:36 3.90     66     6.00  6.31 
23 Jan - 03:35 3.92     65     5.62  6.37 
23 Jan - 01:36 3.93     67     5.87  6.44 
22 Jan - 23:38 3.90     66     6.37  6.50 
22 Jan - 21:37 3.93     67     7.12  6.50 
22 Jan - 19:38 3.93     68     7.50  6.56 
22 Jan - 17:39 3.92     68     7.06  6.56 
22 Jan - 15:40 3.92     66     7.81  6.56 
22 Jan - 13:40 3.93     66     8.88  6.56 
22 Jan - 11:40 3.92     65     8.31  6.62 
22 Jan - 09:42 3.91     67     7.37  6.62 
22 Jan - 07:42 3.92     67     7.12  6.62 
22 Jan - 05:43 3.92     69     7.69  6.56 
22 Jan - 03:43 3.92     70     8.44  6.44 
22 Jan - 01:43 3.89     68     10.00  6.19 
21 Jan - 23:44 3.92     69     11.19  5.94 
21 Jan - 21:44 3.92     69     10.94  5.62 
21 Jan - 19:45 3.90     68     11.00  5.37 
21 Jan - 17:45 3.91     69     9.88  5.12 
21 Jan - 15:46 3.92     67     10.06  4.81 
21 Jan - 13:47 3.90     68     11.31  4.56 
21 Jan - 11:48 3.91     68     10.13  4.37 
21 Jan - 09:47 3.91     68     8.38  4.19 
21 Jan - 07:47 3.93     69     7.56  4.00 
21 Jan - 05:48 3.93     69     7.94  3.81 
21 Jan - 03:49 3.93     67     7.56  3.69 
21 Jan - 01:48 3.93     71     6.12  3.50 
20 Jan - 23:49 3.92     67     5.25  3.37 
20 Jan - 21:49 3.92     67     4.37  3.25 
20 Jan - 19:50 3.92     67     5.37  3.12 
20 Jan - 17:50 3.92     68     5.87  2.94 
20 Jan - 15:51 3.93     68     6.00  2.75 
20 Jan - 13:52 3.92     66     6.75  2.56 
20 Jan - 11:52 3.92     66     6.44  2.44 
20 Jan - 09:52 3.94     67     4.62  2.37 
