Live devices  |  All devices  |  Fields  |  About |  Test log |  Admin Login


Left Rowan Tree  | Show Graphs  | Show Data  | Raw  | Refresh |   Export as CSV

Raw Readings

Timestamp
temp
C
0
boot
no
temp
C
1
CCID
run_ms
moisture
battery
voltage
version
signal
quality
air
temp
C
soil
temp
C
moisture
pc
20:28 - 16 Sep 14.44 506 16.50 8944502204216501025f 22859 2375 3.70 V6.7.2 17 14.44 16.50 17
18:29 - 16 Sep 18.00 505 16.37 8944502204216501025f 25366 2379 3.75 V6.7.2 14 18.00 16.37 17
16:31 - 16 Sep 27.19 504 16.00 8944502204216501025f 23221 2419 3.75 V6.7.2 16 27.19 16.00 15
14:31 - 16 Sep 23.25 503 15.69 8944502204216501025f 24029 2384 3.72 V6.7.2 14 23.25 15.69 17
12:30 - 16 Sep 20.75 502 15.56 8944502204216501025f 23982 2317 3.73 V6.7.2 15 20.75 15.56 20
10:30 - 16 Sep 15.25 501 15.56 8944502204216501025f 22476 2258 3.75 V6.7.2 20 15.25 15.56 24
08:30 - 16 Sep 11.75 500 15.63 8944502204216501025f 24094 2245 3.75 V6.7.2 11 11.75 15.63 24
06:31 - 16 Sep 12.75 499 15.63 8944502204216501025f 22415 2237 3.74 V6.7.2 19 12.75 15.63 25
04:32 - 16 Sep 13.81 498 15.56 8944502204216501025f 23257 2255 3.75 V6.7.2 17 13.81 15.56 24
02:33 - 16 Sep 14.56 497 15.56 8944502204216501025f 23039 2274 3.75 V6.7.2 17 14.56 15.56 23
00:33 - 16 Sep 14.81 496 15.56 8944502204216501025f 22828 2269 3.75 V6.7.2 9 14.81 15.56 23
22:34 - 15 Sep 14.81 495 15.50 8944502204216501025f 24208 2281 3.73 V6.7.2 12 14.81 15.50 22
20:35 - 15 Sep 15.06 494 15.50 8944502204216501025f 22824 2315 3.75 V6.7.2 16 15.06 15.50 21
18:36 - 15 Sep 16.12 493 15.38 8944502204216501025f 23286 2327 3.75 V6.7.2 15 16.12 15.38 20
16:37 - 15 Sep 18.44 492 15.25 8944502204216501025f 24522 2323 3.75 V6.7.2 13 18.44 15.25 20
14:37 - 15 Sep 17.50 491 15.06 8944502204216501025f 24227 2319 3.75 V6.7.2 13 17.50 15.06 20
12:38 - 15 Sep 17.44 490 14.94 8944502204216501025f 23272 2311 3.75 V6.7.2 10 17.44 14.94 21
10:39 - 15 Sep 16.25 489 14.94 8944502204216501025f 24124 2271 3.75 V6.7.2 13 16.25 14.94 23
08:39 - 15 Sep 12.63 488 15.00 8944502204216501025f 22888 2247 3.74 V6.7.2 12 12.63 15.00 24
06:39 - 15 Sep 9.88 487 15.06 8944502204216501025f 23876 2233 3.75 V6.7.2 15 9.88 15.06 25
04:40 - 15 Sep 8.81 486 15.25 8944502204216501025f 22729 2247 3.75 V6.7.2 19 8.81 15.25 24
02:40 - 15 Sep 9.88 485 15.31 8944502204216501025f 23044 2239 3.75 V6.7.2 15 9.88 15.31 25
00:41 - 15 Sep 10.75 484 15.44 8944502204216501025f 22764 2271 3.75 V6.7.2 19 10.75 15.44 23
22:42 - 14 Sep 11.06 483 15.50 8944502204216501025f 22664 2299 3.75 V6.7.2 13 11.06 15.50 21
20:43 - 14 Sep 13.62 482 15.44 8944502204216501025f 24086 2322 3.73 V6.7.2 13 13.62 15.44 20
18:44 - 14 Sep 16.06 481 15.25 8944502204216501025f 24868 2351 3.75 V6.7.2 14 16.06 15.25 19
16:45 - 14 Sep 21.31 480 14.94 8944502204216501025f 23832 2352 3.75 V6.7.2 14 21.31 14.94 19
14:47 - 14 Sep 28.25 479 14.50 8944502204216501025f 23110 2359 3.73 V6.7.2 12 28.25 14.50 18
12:46 - 14 Sep 22.00 478 14.31 8944502204216501025f 24555 2314 3.75 V6.7.2 10 22.00 14.31 21
10:46 - 14 Sep 16.12 477 14.31 8944502204216501025f 22741 2311 3.75 V6.7.2 13 16.12 14.31 21
08:46 - 14 Sep 10.19 476 14.44 8944502204216501025f 22731 2224 3.76 V6.7.2 18 10.19 14.44 26
06:46 - 14 Sep 6.56 475 14.63 8944502204216501025f 22398 2219 3.76 V6.7.2 14 6.56 14.63 26
04:47 - 14 Sep 6.75 474 14.81 8944502204216501025f 23370 2219 3.76 V6.7.2 20 6.75 14.81 26
02:48 - 14 Sep 7.00 473 15.00 8944502204216501025f 22628 2224 3.75 V6.7.2 13 7.00 15.00 26
00:48 - 14 Sep 7.69 472 15.13 8944502204216501025f 23126 2288 3.75 V6.7.2 15 7.69 15.13 22
22:49 - 13 Sep 8.69 471 15.25 8944502204216501025f 38817 2307 3.76 V6.7.2 18 8.69 15.25 21
20:50 - 13 Sep 10.50 470 15.25 8944502204216501025f 23159 2318 3.64 V6.7.2 19 10.50 15.25 20
18:51 - 13 Sep 13.44 469 15.19 8944502204216501025f 24369 2350 3.74 V6.7.2 10 13.44 15.19 19
16:53 - 13 Sep 17.25 468 14.75 8944502204216501025f 24792 2366 3.67 V6.7.2 14 17.25 14.75 18
14:54 - 13 Sep 26.62 467 14.25 8944502204216501025f 23149 2381 3.75 V6.7.2 15 26.62 14.25 17
12:54 - 13 Sep 23.69 466 14.06 8944502204216501025f 24399 2289 3.76 V6.7.2 6 23.69 14.06 22
10:54 - 13 Sep 13.94 465 14.13 8944502204216501025f 23908 2250 3.73 V6.7.2 15 13.94 14.13 24
08:54 - 13 Sep 7.37 464 14.25 8944502204216501025f 22909 2239 3.75 V6.7.2 15 7.37 14.25 25
06:55 - 13 Sep 3.81 463 14.50 8944502204216501025f 23615 2271 3.75 V6.7.2 20 3.81 14.50 23
04:56 - 13 Sep 4.44 462 14.75 8944502204216501025f 22619 2266 3.74 V6.7.2 18 4.44 14.75 23
02:56 - 13 Sep 5.25 461 14.94 8944502204216501025f 23818 2303 3.76 V6.7.2 19 5.25 14.94 21
00:57 - 13 Sep 5.94 460 15.19 8944502204216501025f 23268 2309 3.76 V6.7.2 19 5.94 15.19 21
22:58 - 12 Sep 7.12 459 15.31 8944502204216501025f 33075 2337 3.76 V6.7.2 20 7.12 15.31 19
18:59 - 12 Sep 11.06 457 15.38 8944502204216501025f 24794 2366 3.72 V6.7.2 19 11.06 15.38 18
17:01 - 12 Sep 16.87 456 15.06 8944502204216501025f 25603 2375 3.76 V6.7.2 14 16.87 15.06 17
15:03 - 12 Sep 25.56 455 14.75 8944502204216501025f 24141 2423 3.75 V6.7.2 14 25.56 14.75 15
13:04 - 12 Sep 20.06 454 14.69 8944502204216501025f 23784 2398 3.77 V6.7.2 8 20.06 14.69 16
11:04 - 12 Sep 12.88 453 14.75 8944502204216501025f 22562 2318 3.76 V6.7.2 11 12.88 14.75 20
09:05 - 12 Sep 10.25 452 14.87 8944502204216501025f 24319 2295 3.76 V6.7.2 18 10.25 14.87 22
07:05 - 12 Sep 5.50 451 15.06 8944502204216501025f 24218 2294 3.76 V6.7.2 14 5.50 15.06 22
05:06 - 12 Sep 5.69 450 15.31 8944502204216501025f 22750 2287 3.77 V6.7.2 6 5.69 15.31 22
03:06 - 12 Sep 6.81 449 15.50 8944502204216501025f 23860 2277 3.72 V6.7.2 16 6.81 15.50 23
01:07 - 12 Sep 8.13 448 15.69 8944502204216501025f 23021 2311 3.77 V6.7.2 7 8.13 15.69 21
23:08 - 11 Sep 8.75 447 15.88 8944502204216501025f 23690 2311 3.76 V6.7.2 11 8.75 15.88 21
21:09 - 11 Sep 9.50 446 16.00 8944502204216501025f 24715 2335 3.76 V6.7.2 10 9.50 16.00 19
19:10 - 11 Sep 11.38 445 16.00 8944502204216501025f 23987 2352 3.76 V6.7.2 15 11.38 16.00 19
17:11 - 11 Sep 14.75 444 15.81 8944502204216501025f 22478 2384 3.77 V6.7.2 9 14.75 15.81 17
15:12 - 11 Sep 16.44 443 15.50 8944502204216501025f 23938 2405 3.77 V6.7.2 16 16.44 15.50 16
13:13 - 11 Sep 22.69 442 15.38 8944502204216501025f 23460 2375 3.76 V6.7.2 11 22.69 15.38 17
11:13 - 11 Sep 14.19 441 15.44 8944502204216501025f 22839 2193 3.76 V6.7.2 16 14.19 15.44 27
09:13 - 11 Sep 10.88 440 15.56 8944502204216501025f 22541 2137 3.77 V6.7.2 14 10.88 15.56 30
07:14 - 11 Sep 8.63 439 15.81 8944502204216501025f 22975 2117 3.76 V6.7.2 17 8.63 15.81 32
05:14 - 11 Sep 8.69 438 16.00 8944502204216501025f 25014 2130 3.77 V6.7.2 17 8.69 16.00 31
03:15 - 11 Sep 9.25 437 16.25 8944502204216501025f 25816 2128 3.78 V6.7.2 15 9.25 16.25 31
01:16 - 11 Sep 9.19 436 16.44 8944502204216501025f 23054 2155 3.76 V6.7.2 7 9.19 16.44 29
23:17 - 10 Sep 9.63 435 16.62 8944502204216501025f 23925 2227 3.77 V6.7.2 9 9.63 16.62 25
21:17 - 10 Sep 9.06 434 16.75 8944502204216501025f 24064 2239 3.73 V6.7.2 13 9.06 16.75 25
19:18 - 10 Sep 11.63 433 16.87 8944502204216501025f 23703 2177 3.77 V6.7.2 13 11.63 16.87 28
17:19 - 10 Sep 14.69 432 16.87 8944502204216501025f 26337 2208 3.77 V6.7.2 16 14.69 16.87 27
15:20 - 10 Sep 14.19 431 16.87 8944502204216501025f 23596 2192 3.77 V6.7.2 12 14.19 16.87 27
13:21 - 10 Sep 16.94 430 16.75 8944502204216501025f 24655 2221 3.78 V6.7.2 9 16.94 16.75 26
11:21 - 10 Sep 17.06 429 16.75 8944502204216501025f 24131 2203 3.74 V6.7.2 18 17.06 16.75 27
09:21 - 10 Sep 15.69 428 16.81 8944502204216501025f 23316 2132 3.73 V6.7.2 14 15.69 16.81 31
07:22 - 10 Sep 14.00 427 16.87 8944502204216501025f 23049 2113 3.69 V6.7.2 14 14.00 16.87 32
05:22 - 10 Sep 13.81 426 17.00 8944502204216501025f 22264 2142 3.78 V6.7.2 8 13.81 17.00 30
03:23 - 10 Sep 13.13 425 17.19 8944502204216501025f 22694 2142 3.78 V6.7.2 11 13.13 17.19 30
01:24 - 10 Sep 14.00 424 17.31 8944502204216501025f 24245 2149 3.78 V6.7.2 16 14.00 17.31 30
23:24 - 09 Sep 12.06 423 17.56 8944502204216501025f 23764 2145 3.78 V6.7.2 13 12.06 17.56 30
21:25 - 09 Sep 11.81 422 17.69 8944502204216501025f 23834 2157 3.76 V6.7.2 15 11.81 17.69 29
19:26 - 09 Sep 13.44 421 17.75 8944502204216501025f 24173 2173 3.78 V6.7.2 13 13.44 17.75 28
17:27 - 09 Sep 17.44 420 17.56 8944502204216501025f 23247 2224 3.78 V6.7.2 16 17.44 17.56 26
15:29 - 09 Sep 27.50 419 17.12 8944502204216501025f 22352 2338 3.76 V6.7.2 12 27.50 17.12 19
13:30 - 09 Sep 23.75 418 16.94 8944502204216501025f 25743 2217 3.76 V6.7.2 11 23.75 16.94 26
11:29 - 09 Sep 15.56 417 16.94 8944502204216501025f 22701 2167 3.78 V6.7.2 9 15.56 16.94 29
09:29 - 09 Sep 13.50 416 17.00 8944502204216501025f 23898 2139 3.78 V6.7.2 17 13.50 17.00 30
07:30 - 09 Sep 12.06 415 17.12 8944502204216501025f 22363 2145 3.77 V6.7.2 17 12.06 17.12 30
05:31 - 09 Sep 12.81 414 17.25 8944502204216501025f 23551 2149 3.78 V6.7.2 14 12.81 17.25 30
03:31 - 09 Sep 13.44 413 17.37 8944502204216501025f 24363 2151 3.78 V6.7.2 17 13.44 17.37 30
01:32 - 09 Sep 14.44 412 17.44 8944502204216501025f 22076 2141 3.78 V6.7.2 14 14.44 17.44 30
23:33 - 08 Sep 14.50 411 17.50 8944502204216501025f 24587 2166 3.78 V6.7.2 16 14.50 17.50 29
21:33 - 08 Sep 15.31 410 17.56 8944502204216501025f 22984 2151 3.78 V6.7.2 13 15.31 17.56 30
19:34 - 08 Sep 15.69 409 17.56 8944502204216501025f 23866 2147 3.78 V6.7.2 15 15.69 17.56 30
17:35 - 08 Sep 16.25 408 17.50 8944502204216501025f 24094 2156 3.75 V6.7.2 13 16.25 17.50 29
15:36 - 08 Sep 16.94 407 17.37 8944502204216501025f 23508 2158 3.79 V6.7.2 11 16.94 17.37 29
13:38 - 08 Sep 22.25 406 17.12 8944502204216501025f 22557 2203 3.80 V6.7.2 15 22.25 17.12 27
11:37 - 08 Sep 18.25 405 17.06 8944502204216501025f 23239 2214 3.80 V6.7.2 12 18.25 17.06 26
09:38 - 08 Sep 15.31 404 17.06 8944502204216501025f 23199 2156 3.79 V6.7.2 14 15.31 17.06 29
07:38 - 08 Sep 14.31 403 17.12 8944502204216501025f 22430 2187 3.77 V6.7.2 12 14.31 17.12 28
05:39 - 08 Sep 14.25 402 17.25 8944502204216501025f 24050 2263 3.80 V6.7.2 16 14.25 17.25 23
03:40 - 08 Sep 14.63 401 17.37 8944502204216501025f 26366 2158 3.79 V6.7.2 14 14.63 17.37 29
01:40 - 08 Sep 15.50 400 17.37 8944502204216501025f 23559 2167 3.80 V6.7.2 17 15.50 17.37 29
23:41 - 07 Sep 16.00 399 17.37 8944502204216501025f 23912 2163 3.78 V6.7.2 13 16.00 17.37 29
21:42 - 07 Sep 16.31 398 17.31 8944502204216501025f 24093 2151 3.79 V6.7.2 14 16.31 17.31 30
19:42 - 07 Sep 16.56 397 17.31 8944502204216501025f 23105 2161 3.80 V6.7.2 17 16.56 17.31 29
17:43 - 07 Sep 17.87 396 17.19 8944502204216501025f 23076 2183 3.78 V6.7.2 11 17.87 17.19 28
15:44 - 07 Sep 19.19 395 17.00 8944502204216501025f 24491 2213 3.80 V6.7.2 17 19.19 17.00 26
13:45 - 07 Sep 19.00 394 16.81 8944502204216501025f 24731 2221 3.81 V6.7.2 17 19.00 16.81 26
11:45 - 07 Sep 17.00 393 16.75 8944502204216501025f 23084 2203 3.80 V6.7.2 14 17.00 16.75 27
09:45 - 07 Sep 15.06 392 16.75 8944502204216501025f 23791 2150 3.75 V6.7.2 15 15.06 16.75 30
07:45 - 07 Sep 14.31 391 16.75 8944502204216501025f 23039 2160 3.77 V6.7.2 19 14.31 16.75 29
05:46 - 07 Sep 13.44 390 16.81 8944502204216501025f 22336 2177 3.79 V6.7.2 8 13.44 16.81 28
03:47 - 07 Sep 14.31 389 16.81 8944502204216501025f 23911 2176 3.80 V6.7.2 15 14.31 16.81 28
01:47 - 07 Sep 14.63 388 16.81 8944502204216501025f 25584 2169 3.75 V6.7.2 17 14.63 16.81 29
23:48 - 06 Sep 14.44 387 16.94 8944502204216501025f 22449 2215 3.80 V6.7.2 17 14.44 16.94 26
21:49 - 06 Sep 14.56 386 17.19 8944502204216501025f 24870 2287 3.80 V6.7.2 11 14.56 17.19 22
19:49 - 06 Sep 14.56 385 17.19 8944502204216501025f 24659 2191 3.80 V6.7.2 16 14.56 17.19 27
17:50 - 06 Sep 15.38 384 17.12 8944502204216501025f 23312 2193 3.80 V6.7.2 15 15.38 17.12 27
15:51 - 06 Sep 16.00 383 17.06 8944502204216501025f 24252 2199 3.81 V6.7.2 16 16.00 17.06 27
13:51 - 06 Sep 17.31 382 17.00 8944502204216501025f 24497 2204 3.81 V6.7.2 12 17.31 17.00 27
11:52 - 06 Sep 16.94 381 16.94 8944502204216501025f 33299 2279 3.80 V6.7.2 17 16.94 16.94 23
09:52 - 06 Sep 15.75 380 16.87 8944502204216501025f 23774 2288 3.81 V6.7.2 18 15.75 16.87 22
07:53 - 06 Sep 15.69 379 16.87 8944502204216501025f 23161 2279 3.78 V6.7.2 18 15.69 16.87 23
05:54 - 06 Sep 15.94 378 16.81 8944502204216501025f 22974 2275 3.81 V6.7.2 14 15.94 16.81 23
03:54 - 06 Sep 16.31 377 16.81 8944502204216501025f 22263 2285 3.81 V6.7.2 14 16.31 16.81 22
01:55 - 06 Sep 16.19 376 16.75 8944502204216501025f 22922 2255 3.80 V6.7.2 11 16.19 16.75 24
23:56 - 05 Sep 16.06 375 16.69 8944502204216501025f 25119 2256 3.81 V6.7.2 12 16.06 16.69 24
21:56 - 05 Sep 16.12 374 16.56 8944502204216501025f 24362 2256 3.77 V6.7.2 11 16.12 16.56 24
19:57 - 05 Sep 16.12 373 16.50 8944502204216501025f 22893 2275 3.77 V6.7.2 9 16.12 16.50 23
17:58 - 05 Sep 15.81 372 16.37 8944502204216501025f 22147 2341 3.81 V6.7.2 15 15.81 16.37 19
15:58 - 05 Sep 15.00 371 16.37 8944502204216501025f 25244 2320 3.68 V6.7.2 12 15.00 16.37 20
13:58 - 05 Sep 14.25 370 16.62 8944502204216501025f 25109 2351 3.81 V6.7.2 8 14.25 16.62 19
11:59 - 05 Sep 13.69 369 16.81 8944502204216501025f 24182 2382 3.81 V6.7.2 15 13.69 16.81 17
10:00 - 05 Sep 12.44 368 16.94 8944502204216501025f 22214 2225 3.82 V6.7.2 14 12.44 16.94 26
08:00 - 05 Sep 11.56 367 17.06 8944502204216501025f 24333 2222 3.70 V6.7.2 18 11.56 17.06 26
06:01 - 05 Sep 10.56 366 17.25 8944502204216501025f 24256 2226 3.74 V6.7.2 14 10.56 17.25 26
04:01 - 05 Sep 10.06 365 17.37 8944502204216501025f 23731 2231 3.81 V6.7.2 15 10.06 17.37 25
02:02 - 05 Sep 11.25 364 17.56 8944502204216501025f 23873 2275 3.81 V6.7.2 17 11.25 17.56 23
00:03 - 05 Sep 11.88 363 17.69 8944502204216501025f 24054 2301 3.81 V6.7.2 17 11.88 17.69 21
22:03 - 04 Sep 13.44 362 17.81 8944502204216501025f 23257 2315 3.81 V6.7.2 16 13.44 17.81 21
20:04 - 04 Sep 14.25 361 17.94 8944502204216501025f 23016 2327 3.81 V6.7.2 19 14.25 17.94 20
18:05 - 04 Sep 16.12 360 17.94 8944502204216501025f 23686 2362 3.75 V6.7.2 12 16.12 17.94 18
16:06 - 04 Sep 16.50 359 17.87 8944502204216501025f 23761 2384 3.82 V6.7.2 16 16.50 17.87 17
14:07 - 04 Sep 18.50 358 17.75 8944502204216501025f 22323 2416 3.83 V6.7.2 14 18.50 17.75 15
12:07 - 04 Sep 18.81 357 17.75 8944502204216501025f 23721 2384 3.80 V6.7.2 12 18.81 17.75 17
10:07 - 04 Sep 15.75 356 17.75 8944502204216501025f 23855 2353 3.81 V6.7.2 12 15.75 17.75 18
08:07 - 04 Sep 13.75 355 17.87 8944502204216501025f 22469 2384 3.83 V6.7.2 19 13.75 17.87 17
06:08 - 04 Sep 13.50 354 18.06 8944502204216501025f 24861 2374 3.82 V6.7.2 18 13.50 18.06 17
04:09 - 04 Sep 14.13 353 18.19 8944502204216501025f 25595 2358 3.83 V6.7.2 16 14.13 18.19 18
02:09 - 04 Sep 13.81 352 18.31 8944502204216501025f 23545 2323 3.83 V6.7.2 17 13.81 18.31 20
00:10 - 04 Sep 14.25 351 18.50 8944502204216501025f 24524 2334 3.83 V6.7.2 12 14.25 18.50 20
22:11 - 03 Sep 15.44 350 18.56 8944502204216501025f 23912 2335 3.80 V6.7.2 18 15.44 18.56 19
20:12 - 03 Sep 15.88 349 18.69 8944502204216501025f 23658 2353 3.82 V6.7.2 17 15.88 18.69 18
18:12 - 03 Sep 17.44 348 18.62 8944502204216501025f 24653 2367 3.83 V6.7.2 17 17.44 18.62 18
16:14 - 03 Sep 24.69 347 18.44 8944502204216501025f 22201 2390 3.83 V6.7.2 11 24.69 18.44 16
14:14 - 03 Sep 18.06 346 18.44 8944502204216501025f 24455 2335 3.77 V6.7.2 13 18.06 18.44 19
12:15 - 03 Sep 17.62 345 18.44 8944502204216501025f 23035 2317 3.83 V6.7.2 14 17.62 18.44 20
10:15 - 03 Sep 16.50 344 18.50 8944502204216501025f 24878 2327 3.81 V6.7.2 17 16.50 18.50 20
08:16 - 03 Sep 15.63 343 18.56 8944502204216501025f 23791 2309 3.84 V6.7.2 14 15.63 18.56 21
06:17 - 03 Sep 16.37 342 18.62 8944502204216501025f 24019 2303 3.83 V6.7.2 14 16.37 18.62 21
04:17 - 03 Sep 16.56 341 18.69 8944502204216501025f 23280 2274 3.81 V6.7.2 14 16.56 18.69 23
02:18 - 03 Sep 16.56 340 18.75 8944502204216501025f 22562 2263 3.83 V6.7.2 13 16.56 18.75 23
00:19 - 03 Sep 16.50 339 18.81 8944502204216501025f 24815 2279 3.83 V6.7.2 16 16.50 18.81 23
22:19 - 02 Sep 16.75 338 18.87 8944502204216501025f 23702 2271 3.85 V6.7.2 15 16.75 18.87 23
20:20 - 02 Sep 17.37 337 18.87 8944502204216501025f 25685 2255 3.84 V6.7.2 13 17.37 18.87 24
18:21 - 02 Sep 18.94 336 18.75 8944502204216501025f 23554 2255 3.84 V6.7.2 18 18.94 18.75 24
16:22 - 02 Sep 19.87 335 18.69 8944502204216501025f 23206 2274 3.81 V6.7.2 13 19.87 18.69 23
14:22 - 02 Sep 20.44 334 18.62 8944502204216501025f 25949 2269 3.84 V6.7.2 19 20.44 18.62 23
12:23 - 02 Sep 19.56 333 18.56 8944502204216501025f 23337 2255 3.85 V6.7.2 17 19.56 18.56 24
10:23 - 02 Sep 18.69 332 18.56 8944502204216501025f 23227 2231 3.83 V6.7.2 18 18.69 18.56 25
08:24 - 02 Sep 17.50 331 18.56 8944502204216501025f 24384 2244 3.84 V6.7.2 14 17.50 18.56 25
06:25 - 02 Sep 17.50 330 18.62 8944502204216501025f 23398 2239 3.83 V6.7.2 16 17.50 18.62 25
04:25 - 02 Sep 17.81 329 18.62 8944502204216501025f 24106 2222 3.84 V6.7.2 17 17.81 18.62 26
02:26 - 02 Sep 17.75 328 18.62 8944502204216501025f 22910 2245 3.84 V6.7.2 15 17.75 18.62 24
00:27 - 02 Sep 17.75 327 18.62 8944502204216501025f 23282 2245 3.85 V6.7.2 16 17.75 18.62 24
22:27 - 01 Sep 17.50 326 18.62 8944502204216501025f 24856 2231 3.85 V6.7.2 17 17.50 18.62 25
20:28 - 01 Sep 18.19 325 18.62 8944502204216501025f 22788 2245 3.85 V6.7.2 15 18.19 18.62 24
18:29 - 01 Sep 19.19 324 18.50 8944502204216501025f 25459 2263 3.84 V6.7.2 17 19.19 18.50 23
16:29 - 01 Sep 18.94 323 18.31 8944502204216501025f 22226 2195 3.86 V6.7.2 10 18.94 18.31 27
14:30 - 01 Sep 23.69 322 18.12 8944502204216501025f 23667 2285 3.85 V6.7.2 12 23.69 18.12 22
12:31 - 01 Sep 22.13 321 18.00 8944502204216501025f 24171 2283 3.86 V6.7.2 13 22.13 18.00 22
10:32 - 01 Sep 20.19 320 17.94 8944502204216501025f 22953 2263 3.84 V6.7.2 19 20.19 17.94 23
08:32 - 01 Sep 17.25 319 17.94 8944502204216501025f 23193 2249 3.85 V6.7.2 11 17.25 17.94 24
06:33 - 01 Sep 15.75 318 18.00 8944502204216501025f 22506 2246 3.86 V6.7.2 18 15.75 18.00 24
04:33 - 01 Sep 15.94 317 18.06 8944502204216501025f 23926 2256 3.86 V6.7.2 13 15.94 18.06 24
02:34 - 01 Sep 16.06 316 18.12 8944502204216501025f 23363 2278 3.85 V6.7.2 13 16.06 18.12 23
00:35 - 01 Sep 16.44 315 18.12 8944502204216501025f 22449 2293 3.85 V6.7.2 13 16.44 18.12 22
22:35 - 31 Aug 16.81 314 18.19 8944502204216501025f 23125 2319 3.86 V6.7.2 18 16.81 18.19 20
20:36 - 31 Aug 17.19 313 18.19 8944502204216501025f 26121 2343 3.86 V6.7.2 18 17.19 18.19 19
18:37 - 31 Aug 18.37 312 18.19 8944502204216501025f 25693 2337 3.85 V6.7.2 20 18.37 18.19 19
16:38 - 31 Aug 19.62 311 18.06 8944502204216501025f 22919 2337 3.86 V6.7.2 19 19.62 18.06 19
14:39 - 31 Aug 19.75 310 17.94 8944502204216501025f 23165 2323 3.86 V6.7.2 15 19.75 17.94 20
12:40 - 31 Aug 22.62 309 17.75 8944502204216501025f 23323 2273 3.86 V6.7.2 18 22.62 17.75 23
10:40 - 31 Aug 18.87 308 17.81 8944502204216501025f 22070 2283 3.85 V6.7.2 17 18.87 17.81 22
08:40 - 31 Aug 13.44 307 17.94 8944502204216501025f 23300 2263 3.86 V6.7.2 18 13.44 17.94 23
06:40 - 31 Aug 11.25 306 18.12 8944502204216501025f 24941 2289 3.83 V6.7.2 19 11.25 18.12 22
04:41 - 31 Aug 12.50 305 18.31 8944502204216501025f 23033 2320 3.86 V6.7.2 19 12.50 18.31 20
02:42 - 31 Aug 14.38 304 18.50 8944502204216501025f 23539 2325 3.79 V6.7.2 14 14.38 18.50 20
00:43 - 31 Aug 14.94 303 18.62 8944502204216501025f 22379 2313 3.86 V6.7.2 19 14.94 18.62 21
22:43 - 30 Aug 15.63 302 18.75 8944502204216501025f 23731 2335 3.86 V6.7.2 17 15.63 18.75 19
20:44 - 30 Aug 16.56 301 18.75 8944502204216501025f 23888 1554 3.86 V6.7.2 15 16.56 18.75 63
18:45 - 30 Aug 20.19 300 18.56 8944502204216501025f 23982 2345 3.86 V6.7.2 14 20.19 18.56 19
16:47 - 30 Aug 29.94 299 18.06 8944502204216501025f 24552 2343 3.81 V6.7.2 15 29.94 18.06 19
14:48 - 30 Aug 33.69 298 17.50 8944502204216501025f 30800 2298 3.86 V6.7.2 19 33.69 17.50 22
12:50 - 30 Aug 30.06 297 17.31 8944502204216501025f 28051 2225 3.87 V6.7.2 18 30.06 17.31 26
10:49 - 30 Aug 17.37 296 17.31 8944502204216501025f 23960 2192 3.87 V6.7.2 18 17.37 17.31 27
08:50 - 30 Aug 12.88 295 17.50 8944502204216501025f 25287 2181 3.87 V6.7.2 15 12.88 17.50 28
06:50 - 30 Aug 9.31 294 17.69 8944502204216501025f 25238 2226 3.87 V6.7.2 19 9.31 17.69 26
04:51 - 30 Aug 10.00 293 17.94 8944502204216501025f 23066 2238 3.86 V6.7.2 15 10.00 17.94 25
02:51 - 30 Aug 10.88 292 18.12 8944502204216501025f 23971 2266 3.87 V6.7.2 16 10.88 18.12 23
00:52 - 30 Aug 11.75 291 18.31 8944502204216501025f 22809 2261 3.88 V6.7.2 14 11.75 18.31 24
22:53 - 29 Aug 13.38 290 18.50 8944502204216501025f 23227 2306 3.87 V6.7.2 13 13.38 18.50 21
20:54 - 29 Aug 14.87 289 18.56 8944502204216501025f 23985 2321 3.86 V6.7.2 15 14.87 18.56 20
18:55 - 29 Aug 17.44 288 18.50 8944502204216501025f 23259 2347 3.87 V6.7.2 12 17.44 18.50 19
16:57 - 29 Aug 22.00 287 18.12 8944502204216501025f 24530 2327 3.87 V6.7.2 17 22.00 18.12 20
14:58 - 29 Aug 25.62 286 17.81 8944502204216501025f 22347 1535 3.87 V6.7.2 20 25.62 17.81 64
13:00 - 29 Aug 26.50 285 17.62 8944502204216501025f 23314 1522 3.87 V6.7.2 19 26.50 17.62 64
11:00 - 29 Aug 16.81 284 17.69 8944502204216501025f 23894 1507 3.87 V6.7.2 16 16.81 17.69 65
09:00 - 29 Aug 16.19 283 17.75 8944502204216501025f 24844 1511 3.86 V6.7.2 15 16.19 17.75 65
07:01 - 29 Aug 12.25 282 17.94 8944502204216501025f 22864 1490 3.85 V6.7.2 12 12.25 17.94 66
05:01 - 29 Aug 11.25 281 18.12 8944502204216501025f 24498 1486 3.88 V6.7.2 15 11.25 18.12 66
03:02 - 29 Aug 12.94 280 18.31 8944502204216501025f 24015 1498 3.87 V6.7.2 17 12.94 18.31 66
01:03 - 29 Aug 13.94 279 18.50 8944502204216501025f 25716 1555 3.86 V6.7.2 16 13.94 18.50 63
23:04 - 28 Aug 14.94 278 18.62 8944502204216501025f 23638 1520 3.87 V6.7.2 15 14.94 18.62 65
21:04 - 28 Aug 15.38 277 18.69 8944502204216501025f 22668 1525 3.81 V6.7.2 15 15.38 18.69 64
19:05 - 28 Aug 18.06 276 18.69 8944502204216501025f 22082 1535 3.83 V6.7.2 17 18.06 18.69 64
