Polyhedra in OpenSCAD

Group IndexFull ListCreate from Conway FormulaConway operatorsAbout


group : concave   Count = 204
Search


Name Groups #Vertices Vertex orders #Faces Face orders #Edges Conway
Anti-Heptagonal Iris Toroid  dmccooeyRegular Triangular Toroidalconcave 14 14{6} 28 28{3} 40
Anti-Hexagonal Iris Toroid  dmccooeyRegular Triangular Toroidalconcave 12 12{6} 24 24{3} 34
Anti-Octagonal Iris Toroid #1  dmccooeyRegular Triangular Toroidalconcave 16 16{6} 32 32{3} 46
Anti-Octagonal Iris Toroid #2  dmccooeyRegular Triangular Toroidalconcave 16 16{6} 32 32{3} 46
Borromean Rings  dmccooeyRegular Tetragonal Toroidalconcave 36 36{4} 36 36{4} 70
Cairo-Tiling Toroid with 16 faces (type A) (8 faces overarching)  dmccooeyNon-Regular Toroidalconcave 24 16{3}+8{4} 16 16{5} 38
Cairo-Tiling Toroid with 16 faces (type B) (square form)  dmccooeyNon-Regular Toroidalconcave 24 16{3}+8{4} 16 16{5} 38
Cairo-Tiling Toroid with 16 faces (type C) (boomerang form)  dmccooeyNon-Regular Toroidalconcave 24 8{4}+16{3} 16 16{5} 38
Cairo-Tiling Toroid with 8 overarching faces (version 1)  dmccooeyNon-Regular Toroidalconcave 12 8{3}+4{4} 8 8{5} 18
Concave Dodecahedron  dmccooeyconcaveOther 20 20{3} 12 12{5} 30
Császár Polyhedron (version 4)  dmccooeyRegular Triangular Toroidalconcave 7 7{6} 14 14{3} 19
Cube-Octahedron Compound  dmccooeyconcaveOther 14 8{3}+6{4} 14 6{4}+8{3} 26 y0.57C
Cube-Octahedron Toroid  dmccooeyNon-Regular Toroidalconcave 12 6{3}+6{5} 12 6{5}+6{3} 22
Cubitruncated Cuboctahedron  dmccooeySelf-Intersecting Truncated Quasi-Regularconcave 48 48{3} 20 12{8}+8{6} 66
Cubohemioctahedron  dmccooeyVersi-Regularconcave 12 12{4} 10 4{6}+6{4} 20 k(h=-0.65,fn=[3])aC
Ditrigonal Dodecadodecahedron  dmccooeySelf-Intersecting Quasi-Regularconcave 20 20{6} 24 24{5} 42
Dodecadodecahedron  dmccooeySelf-Intersecting Quasi-Regularconcave 30 30{4} 24 24{5} 52
Dodecahedron-Icosahedron Compound  dmccooeyconcaveOther 32 20{3}+12{5} 32 12{5}+20{3} 62 y0.3D
Escher's Solid  dmccooeyconcaveOther 26 6{8}+12{4}+8{6} 48 48{3} 72 k(h=0.76)KjC
Excavated Dodecahedron  concavedeltahedron k(h=-0.25)D
Great Cubicuboctahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 24 24{4} 20 6{8}+6{4}+8{3} 42
Great Deltoidal Hexecontahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 62 30{4}+20{3}+12{5} 60 60{4} 120
Great Deltoidal Icositetrahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 26 18{4}+8{3} 24 24{4} 48
Great Dirhombicosidodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{8} 124 24{5}+60{4}+40{3} 182
Great Disdyakis Dodecahedron  dmccooeySelf-Intersecting Truncated Quasi-Regular Dualsconcave 26 6{8}+12{4}+8{6} 48 48{3} 72
Great Disdyakis Triacontahedron  dmccooeySelf-Intersecting Truncated Quasi-Regular Dualsconcave 62 30{4}+20{6}+12{10} 120 120{3} 180
Great Ditrigonal Dodecacronic Hexecontahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 44 12{10}+20{3}+12{5} 60 60{4} 102
Great Ditrigonal Dodecicosidodecahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 60 60{4} 44 12{10}+12{5}+20{3} 102
Great Ditrigonal Icosidodecahedron  dmccooeySelf-Intersecting Quasi-Regularconcave 20 20{6} 32 12{5}+20{3} 50
Great Dodecacronic Hexecontahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 44 12{10}+20{3}+12{5} 60 60{4} 102
Great Dodecahedron  dmccooeyKepler-Poinsotconcave 12 12{5} 12 12{5} 22 k(h=-0.2)I
Great Dodecahemicosahedron  dmccooeyVersi-Regularconcave 30 30{4} 22 10{6}+12{5} 50
Great Dodecahemidodecahedron  dmccooeyVersi-Regularconcave 30 30{4} 18 6{10}+12{5} 46
Great Dodecicosacron  dmccooeyVersi-Quasi-Regular Dualsconcave 32 12{10}+20{6} 60 60{4} 90
Great Dodecicosahedron  dmccooeyVersi-Quasi-Regularconcave 60 60{4} 32 12{10}+20{6} 90
Great Dodecicosidodecahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 60 60{4} 44 12{10}+12{5}+20{3} 102
Great Hexacronic Icositetrahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 20 6{8}+6{4}+8{3} 24 24{4} 42
Great Hexagonal Hexecontahedron  dmccooeySelf-Intersecting Snub Quasi-Regular Dualsconcave 104 80{3}+24{5} 60 60{6} 162
Great Icosacronic Hexecontahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 52 20{6}+12{5}+20{3} 60 60{4} 110
Great Icosahedron  dmccooeyKepler-Poinsotconcave 12 12{5} 20 20{3} 30 k(h=-0.2)k(h=1)D
Great Icosicosidodecahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 60 60{4} 52 20{6}+12{5}+20{3} 110
Great Icosidodecahedron  dmccooeySelf-Intersecting Quasi-Regularconcave 30 30{4} 32 12{5}+20{3} 60
Great Icosihemidodecahedron  dmccooeyVersi-Regularconcave 30 30{4} 26 6{10}+20{3} 54
Great Inverted pentagonal Hexecontahedron  dmccooeySelf-Intersecting Snub Quasi-Regular Dualsconcave 92 80{3}+12{5} 60 60{5} 150
Great Inverted Snub Icosidodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{5} 92 12{5}+80{3} 150
Great pentagonal Hexecontahedron  dmccooeySelf-Intersecting Snub Quasi-Regular Dualsconcave 92 80{3}+12{5} 60 60{5} 150
Great pentagrammic Hexecontahedron  dmccooeySelf-Intersecting Snub Quasi-Regular Dualsconcave 92 80{3}+12{5} 60 60{5} 150
Great Pentakis Dodecahedron  dmccooeySelf-Intersecting Truncated Regular Dualsconcave 24 12{10}+12{5} 60 60{3} 82
Great Retrosnub Icosidodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{5} 92 12{5}+80{3} 150
Great Rhombic Triacontahedron  dmccooeySelf-Intersecting Quasi-Regular Dualsconcave 32 12{5}+20{3} 30 30{4} 60
Great Rhombidodecacron  dmccooeyVersi-Quasi-Regular Dualsconcave 42 12{10}+30{4} 60 60{4} 100
Great Rhombidodecahedron  dmccooeyVersi-Quasi-Regularconcave 60 60{4} 42 12{10}+30{4} 100
Great Rhombihexacron  dmccooeyVersi-Quasi-Regular Dualsconcave 18 6{8}+12{4} 24 24{4} 40
Great Rhombihexahedron  dmccooeyVersi-Quasi-Regularconcave 24 24{4} 18 6{8}+12{4} 40
Great Snub Dodecicosidodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{6} 104 24{5}+80{3} 162
Great Snub Icosidodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{5} 92 12{5}+80{3} 150
Great Stellapentakis Dodecahedron  dmccooeySelf-Intersecting Truncated Regular Dualsconcave 32 20{6}+12{5} 60 60{3} 90
Great Stellated Dodecahedron  Stellated Great Dodecahedron dmccooeyKepler-Poinsotconcave 20 20{3} 12 12{5} 30 k(h=1.6)I
Great Stellated Truncated Dodecahedron  dmccooeySelf-Intersecting Truncated Regularconcave 60 60{3} 32 12{10}+20{3} 90
Great Triakis Icosahedron  dmccooeySelf-Intersecting Truncated Regular Dualsconcave 32 12{10}+20{3} 60 60{3} 90
Great Triakis Octahedron  dmccooeySelf-Intersecting Truncated Regular Dualsconcave 14 6{8}+8{3} 24 24{3} 36
Great Triambic Icosahedron  dmccooeySelf-Intersecting Quasi-Regular Dualsconcave 32 20{3}+12{5} 20 20{6} 50
Great Truncated Cuboctahedron  dmccooeySelf-Intersecting Truncated Quasi-Regularconcave 48 48{3} 26 6{8}+8{6}+12{4} 72
Great Truncated Icosidodecahedron  dmccooeySelf-Intersecting Truncated Quasi-Regularconcave 120 120{3} 62 12{10}+20{6}+30{4} 180
Heptagonal Dodecahedron (type A) (C3-symmetric form 3)  dmccooeyHigher Genus Toroidalconcave 28 28{3} 12 12{7} 38
Heptagonal Dodecahedron (type A) (S4-symmetric form 1)  dmccooeyHigher Genus Toroidalconcave 28 28{3} 12 12{7} 38
Heptagonal Dodecahedron (type B) (form 1)  dmccooeyHigher Genus Toroidalconcave 28 28{3} 12 12{7} 38
Heptagonal Dodecahedron (type C) (form 1)  dmccooeyHigher Genus Toroidalconcave 28 28{3} 12 12{7} 38
Heptagonal Dodecahedron (type D) (form 3)  dmccooeyHigher Genus Toroidalconcave 28 28{3} 12 12{7} 38
Heptagonal Dodecahedron (type E) (form 1)  dmccooeyHigher Genus Toroidalconcave 28 28{3} 12 12{7} 38
Heptagonal Iris Toroid  dmccooeyNon-Regular Toroidalconcave 14 14{5} 21 7{4}+14{3} 33
Heptagrammic 7/2 Antiprism  dmccooeyStar Prisms and Antiprismsconcave 14 14{4} 16 2{7}+14{3} 28
Heptagrammic 7/2 Dipyramid  dmccooeyStar Dipyramids and Trapezohedraconcave 9 2{7}+7{4} 14 14{3} 21
Heptagrammic 7/2 Prism  dmccooeyStar Prisms and Antiprismsconcave 14 14{3} 9 2{7}+7{4} 21
Heptagrammic 7/2 Trapezohedron  dmccooeyStar Dipyramids and Trapezohedraconcave 16 2{7}+14{3} 14 14{4} 28
Heptagrammic 7/3 Antiprism  dmccooeyStar Prisms and Antiprismsconcave 14 14{4} 16 2{7}+14{3} 28
Heptagrammic 7/3 Dipyramid  dmccooeyStar Dipyramids and Trapezohedraconcave 9 2{7}+7{4} 14 14{3} 21
Heptagrammic 7/3 Prism  dmccooeyStar Prisms and Antiprismsconcave 14 14{3} 9 2{7}+7{4} 21
Heptagrammic 7/3 Trapezohedron  dmccooeyStar Dipyramids and Trapezohedraconcave 16 2{7}+14{3} 14 14{4} 28
Heptagrammic Concave Trapezohedron  dmccooeyStar Dipyramids and Trapezohedraconcave 16 2{7}+14{3} 14 14{4} 28
Heptagrammic Crossed Antiprism  dmccooeyStar Prisms and Antiprismsconcave 14 14{4} 16 2{7}+14{3} 28
Hexagonal Antiprism-Trapezohedron Toroid  dmccooeyNon-Regular Toroidalconcave 24 12{5}+12{3} 24 12{5}+12{3} 46
Hexagonal Toroid with 8 overarching faces  dmccooeyRegular Hexagonal Toroidalconcave 16 16{3} 8 8{6} 22
Hexagonal Trapezohedron Toroid  dmccooeyNon-Regular Toroidalconcave 36 12{4}+24{3} 24 24{5} 58
Hexagonal Trapezohedron-Antiprism Toroid  dmccooeyNon-Regular Toroidalconcave 24 12{5}+12{3} 24 12{5}+12{3} 46
Hugel's Polyhedron  concavedmccooeyOther 20 20{6} 20 20{6} 38 i(r=0.2,h=-0.5)D
Icosidodecadodecahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 60 60{4} 44 20{6}+24{5} 102
Icositruncated Dodecadodecahedron  dmccooeySelf-Intersecting Truncated Quasi-Regularconcave 120 120{3} 44 24{10}+20{6} 162
Inverted Snub Dodecadodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{5} 84 24{5}+60{3} 142
Isohedral Toroid with 24 faces  dmccooeyNon-Regular Toroidalconcave 12 6{7}+6{5} 24 24{3} 34
Jessen's Orthogonal Icosahedron  dmccooeyconcaveOther 12 12{5} 20 20{3} 30
Klein Map Dual {3,7}8 (Schulte & Wills)  dmccooeyHigher Genus Toroidalconcave 24 24{7} 56 56{3} 78
Klein Map {7,3}8 (basic shape)  dmccooeyHigher Genus Toroidalconcave 56 56{3} 24 24{7} 78
Knotted Dodecahedron  dmccooeyNon-Regular Toroidalconcave 18 12{3}+6{4} 12 6{4}+6{6} 28
Medial Deltoidal Hexecontahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 54 30{4}+24{5} 60 60{4} 112
Medial Disdyakis Triacontahedron  dmccooeySelf-Intersecting Truncated Quasi-Regular Dualsconcave 54 24{10}+30{4} 120 120{3} 172
Medial Hexagonal Hexecontahedron  dmccooeySelf-Intersecting Snub Quasi-Regular Dualsconcave 104 24{5}+80{3} 60 60{6} 162
Medial Icosacronic Hexecontahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 44 20{6}+24{5} 60 60{4} 102
Medial Inverted pentagonal Hexecontahedron  dmccooeySelf-Intersecting Snub Quasi-Regular Dualsconcave 84 24{5}+60{3} 60 60{5} 142
Medial pentagonal Hexecontahedron  dmccooeySelf-Intersecting Snub Quasi-Regular Dualsconcave 84 24{5}+60{3} 60 60{5} 142
Medial Rhombic Triacontahedron  dmccooeySelf-Intersecting Quasi-Regular Dualsconcave 24 24{5} 30 30{4} 52
Medial Triambic Icosahedron  dmccooeySelf-Intersecting Quasi-Regular Dualsconcave 24 24{5} 20 20{6} 42
Octagonal Iris Toroid  dmccooeyNon-Regular Toroidalconcave 16 16{5} 24 8{4}+16{3} 38
Octagrammic Antiprism  dmccooeyStar Prisms and Antiprismsconcave 16 16{4} 18 2{8}+16{3} 32
Octagrammic Concave Trapezohedron  dmccooeyStar Dipyramids and Trapezohedraconcave 18 2{8}+16{3} 16 16{4} 32
Octagrammic Crossed Antiprism  dmccooeyStar Prisms and Antiprismsconcave 16 16{4} 18 2{8}+16{3} 32
Octagrammic Dipyramid  dmccooeyStar Dipyramids and Trapezohedraconcave 10 2{8}+8{4} 16 16{3} 24
Octagrammic Prism  dmccooeyStar Prisms and Antiprismsconcave 16 16{3} 10 2{8}+8{4} 24
Octagrammic Trapezohedron  dmccooeyStar Dipyramids and Trapezohedraconcave 18 2{8}+16{3} 16 16{4} 32
Octahemioctahedron  dmccooeyVersi-Regularconcave 12 12{4} 12 4{6}+8{3} 22 k(h=-0.7,fn=[4])aC
pentagonal Antiprism-Trapezohedron Toroid  dmccooeyNon-Regular Toroidalconcave 20 10{5}+10{3} 20 10{5}+10{3} 38
pentagonal Trapezohedron Toroid  dmccooeyNon-Regular Toroidalconcave 30 20{3}+10{4} 20 20{5} 48
pentagonal Trapezohedron-Antiprism Toroid  dmccooeyNon-Regular Toroidalconcave 20 20 10{3}+10{5} 38
Pentagrammic Antiprism  dmccooeyStar Prisms and Antiprismsconcave 10 10{4} 12 2{5}+10{3} 20
pentagrammic Concave Trapezohedron  dmccooeyStar Dipyramids and Trapezohedraconcave 12 10{3}+2{5} 10 10{4} 20
Pentagrammic Crossed Antiprism  dmccooeyStar Prisms and Antiprismsconcave 10 10{4} 12 2{5}+10{3} 20
Pentagrammic Dipyramid  dmccooeyStar Dipyramids and Trapezohedraconcave 7 2{5}+5{4} 10 10{3} 15
Pentagrammic Prism  dmccooeyStar Prisms and Antiprismsconcave 10 10{3} 7 2{5}+5{4} 15
pentagrammic Trapezohedron  dmccooeyStar Dipyramids and Trapezohedraconcave 12 10{3}+2{5} 10 10{4} 20
Regular Hexagonal Toroid with 10 faces (version 2)  dmccooeyRegular Hexagonal Toroidalconcave 20 20{3} 10 10{6} 28
Regular Hexagonal Toroid with 11 faces  dmccooeyRegular Hexagonal Toroidalconcave 22 22{3} 11 11{6} 31
Regular Hexagonal Toroid with 12 faces (type A) (trapezohedral form)  dmccooeyRegular Hexagonal Toroidalconcave 24 24{3} 12 12{6} 34
Regular Hexagonal Toroid with 12 faces (type B)  dmccooeyRegular Hexagonal Toroidalconcave 24 24{3} 12 12{6} 34
Regular Hexagonal Toroid with 12 faces (type C) (knot form)  dmccooeyRegular Hexagonal Toroidalconcave 24 24{3} 12 12{6} 34
Regular Hexagonal Toroid with 12 faces (type C) (simple form)  dmccooeyRegular Hexagonal Toroidalconcave 24 24{3} 12 12{6} 34
Regular Hexagonal Toroid with 12 faces (type D) (version 2)  dmccooeyRegular Hexagonal Toroidalconcave 24 24{3} 12 12{6} 34
Regular Hexagonal Toroid with 13 faces (type A)  dmccooeyRegular Hexagonal Toroidalconcave 26 26{3} 13 13{6} 37
Regular Hexagonal Toroid with 13 faces (type B) (version 2)  dmccooeyRegular Hexagonal Toroidalconcave 26 26{3} 13 13{6} 37
Regular Hexagonal Toroid with 14 faces (type A) (version 2)  dmccooeyRegular Hexagonal Toroidalconcave 28 28{3} 14 14{6} 40
Regular Hexagonal Toroid with 14 faces (type B)  dmccooeyRegular Hexagonal Toroidalconcave 28 28{3} 14 14{6} 40
Regular Hexagonal Toroid with 15 faces (type A) (knot form 2)  dmccooeyRegular Hexagonal Toroidalconcave 30 30{3} 15 15{6} 43
Regular Hexagonal Toroid with 15 faces (type A) (version 1)  dmccooeyRegular Hexagonal Toroidalconcave 30 30{3} 15 15{6} 43
Regular Hexagonal Toroid with 15 faces (type D) (version 6)  dmccooeyRegular Hexagonal Toroidalconcave 30 30{3} 15 15{6} 43
Regular Hexagonal Toroid with 24 faces  dmccooeyRegular Hexagonal Toroidalconcave 48 48{3} 24 24{6} 70
Regular Hexagonal Toroid with 8 faces (D2 symmetry)  dmccooeyRegular Hexagonal Toroidalconcave 16 16{3} 8 8{6} 22
Regular Hexagonal Toroid with 8 faces (version 1)  dmccooeyRegular Hexagonal Toroidalconcave 16 16{3} 8 8{6} 22
Regular Hexagonal Toroid with 9 faces (type A) (cubic form)  dmccooeyRegular Hexagonal Toroidalconcave 18 18{3} 9 9{6} 25
Regular Hexagonal Toroid with 9 faces (type A) (triangular form)  dmccooeyRegular Hexagonal Toroidalconcave 18 18{3} 9 9{6} 25
Regular Hexagonal Toroid with 9 faces (type B)  dmccooeyRegular Hexagonal Toroidalconcave 18 18{3} 9 9{6} 25
Regular Map {4,6}10 (Schulte & Wills)  dmccooeyHigher Genus Toroidalconcave 20 20{6} 30 30{4} 48
Regular Map {6,4}10 (Schulte & Wills)  dmccooeyHigher Genus Toroidalconcave 30 30{4} 20 20{6} 48
Regular Tetragonal Toroid with 18 faces (type A) (version 1)  dmccooeyRegular Tetragonal Toroidalconcave 18 18{4} 18 18{4} 34
Regular Tetragonal Toroid with 18 faces (type A) (version 2)  dmccooeyRegular Tetragonal Toroidalconcave 18 18{4} 18 18{4} 34
Regular Tetragonal Toroid with 18 faces (type B) (antiprismatic form)  dmccooeyRegular Tetragonal Toroidalconcave 18 18{4} 18 18{4} 34
Regular Tetragonal Toroid with 18 faces (type B) (cubic form)  dmccooeyRegular Tetragonal Toroidalconcave 18 18{4} 18 18{4} 34
Regular Tetragonal Toroid with 9 faces  dmccooeyRegular Tetragonal Toroidalconcave 9 9{4} 9 9{4} 16
Regular Triangular Toroid with 16 faces  dmccooeyRegular Triangular Toroidalconcave 8 8{6} 16 16{3} 22
Regular Triangular Toroid with 18 faces (type A) (triangular form)  dmccooeyRegular Triangular Toroidalconcave 9 9{6} 18 18{3} 25
Regular Triangular Toroid with 18 faces (type B)  dmccooeyRegular Triangular Toroidalconcave 9 9{6} 18 18{3} 25
Regular Triangular Toroid with 20 faces  dmccooeyRegular Triangular Toroidalconcave 10 10{6} 20 20{3} 28
Regular Triangular Toroid with 22 faces  dmccooeyRegular Triangular Toroidalconcave 11 11{6} 22 22{3} 31
Regular Triangular Toroid with 24 faces (type A) (square form)  dmccooeyRegular Triangular Toroidalconcave 12 12{6} 24 24{3} 34
Regular Triangular Toroid with 24 faces (type B)  dmccooeyRegular Triangular Toroidalconcave 12 12{6} 24 24{3} 34
Regular Triangular Toroid with 24 faces (type C)  dmccooeyRegular Triangular Toroidalconcave 12 12{6} 24 24{3} 34
Regular Triangular Toroid with 24 faces (type D)  dmccooeyRegular Triangular Toroidalconcave 12 12{6} 24 24{3} 34
Rhombic Dodecahemioctahedron  Space-fillingconcave 13 4{4}+8{5}+1{8} 20 16{3}+4{4} 31
Rhombicosacron  dmccooeyVersi-Quasi-Regular Dualsconcave 50 20{6}+30{4} 60 60{4} 108
Rhombicosahedron  dmccooeyVersi-Quasi-Regularconcave 60 60{4} 50 20{6}+30{4} 108
Rhombidodecadodecahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 60 60{4} 54 24{5}+30{4} 112
Schönhardt Polyhedron  dmccooeyconcaveOther 6 6{4} 8 8{3} 12
Small Cubicuboctahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 24 24{4} 20 6{8}+6{4}+8{3} 42
Small Ditrigonal Dodecacronic Hexecontahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 44 12{10}+20{3}+12{5} 60 60{4} 102
Small Ditrigonal Dodecicosidodecahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 60 60{4} 44 12{10}+12{5}+20{3} 102
Small Ditrigonal Icosidodecahedron  dmccooeySelf-Intersecting Quasi-Regularconcave 20 20{6} 32 12{5}+20{3} 50
Small Dodecacronic Hexecontahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 44 12{10}+20{3}+12{5} 60 60{4} 102
Small Dodecahemicosahedron  dmccooeyVersi-Regularconcave 30 30{4} 22 10{6}+12{5} 50
Small Dodecahemidodecahedron  dmccooeyVersi-Regularconcave 30 30{4} 18 6{10}+12{5} 46 k(h=-0.94,fn=[3])aD
Small Dodecicosacron  dmccooeyVersi-Quasi-Regular Dualsconcave 32 12{10}+20{6} 60 60{4} 90
Small Dodecicosahedron  dmccooeyVersi-Quasi-Regularconcave 60 60{4} 32 12{10}+20{6} 90
Small Dodecicosidodecahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 60 60{4} 44 12{10}+12{5}+20{3} 102
Small Hexacronic Icositetrahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 20 6{8}+6{4}+8{3} 24 24{4} 42
Small Hexagonal Hexecontahedron  dmccooeySelf-Intersecting Snub Quasi-Regular Dualsconcave 112 100{3}+12{5} 60 60{6} 170
Small Hexagrammic Hexecontahedron  dmccooeySelf-Intersecting Snub Quasi-Regular Dualsconcave 112 100{3}+12{5} 60 60{6} 170
Small Icosacronic Hexecontahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regular Dualsconcave 52 20{6}+12{5}+20{3} 60 60{4} 110
Small Icosicosidodecahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 60 60{4} 52 20{6}+12{5}+20{3} 110
Small Icosihemidodecahedron  dmccooeyVersi-Regularconcave 30 30{4} 26 6{10}+20{3} 54 k(5,h=0.5)aD
Small Retrosnub Icosicosidodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{6} 112 12{5}+100{3} 170
Small Rhombidodecacron  dmccooeyVersi-Quasi-Regular Dualsconcave 42 12{10}+30{4} 60 60{4} 100
Small Rhombidodecahedron  dmccooeyVersi-Quasi-Regularconcave 60 60{4} 42 12{10}+30{4} 100
Small Rhombihexacron  dmccooeyVersi-Quasi-Regular Dualsconcave 18 6{8}+12{4} 24 24{4} 40
Small Rhombihexahedron  dmccooeyVersi-Quasi-Regularconcave 24 24{4} 18 6{8}+12{4} 40
Small Snub Icosicosidodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{6} 112 12{5}+100{3} 170
Small Stellapentakis Dodecahedron  dmccooeySelf-Intersecting Truncated Regular Dualsconcave 24 12{10}+12{5} 60 60{3} 82
Small Stellated Dodecahedron  Stellated Dodecahedron dmccooeyKepler-Poinsotconcave 12 12{5} 12 12{5} 22 k(h=1)D
Small Stellated Truncated Dodecahedron  dmccooeySelf-Intersecting Truncated Regularconcave 60 60{3} 24 12{10}+12{5} 82
Small Triambic Icosahedron  dmccooeySelf-Intersecting Quasi-Regular Dualsconcave 32 20{3}+12{5} 20 20{6} 50
Snub Dodecadodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{5} 84 24{5}+60{3} 142
Snub Icosidodecadodecahedron  dmccooeySelf-Intersecting Snub Quasi-Regularconcave 60 60{6} 104 24{5}+80{3} 162
Square Antiprism-Trapezohedron Toroid  dmccooeyNon-Regular Toroidalconcave 16 8{5}+8{3} 16 8{5}+8{3} 30
Stella Octangula  Stellated Octahedron, Tetrahedron-Tetrahedron Compound dmccooeyconcaveOther 8 8{3} 8 8{3} 14 y0.65O
Stellated Truncated Hexahedron  dmccooeySelf-Intersecting Truncated Regularconcave 24 24{3} 14 6{8}+8{3} 36
Stewart's G3  dmccooeyconcaveOther 13 7{3}+3{4}+3{5} 13 3{5}+3{4}+7{3} 24
Szilassi Polyhedron (version 1)  dmccooeyRegular Hexagonal Toroidalconcave 14 14{3} 7 7{6} 19
Tetradyakis Hexahedron  dmccooeySelf-Intersecting Truncated Quasi-Regular Dualsconcave 20 12{8}+8{6} 48 48{3} 66
Tetragonal Trapezohedron Toroid  dmccooeyNon-Regular Toroidalconcave 24 8{4}+16{3} 16 16{5} 38
Tetragonal Trapezohedron-Antiprism Toroid  dmccooeyNon-Regular Toroidalconcave 16 8{5}+8{3} 16 8{5}+8{3} 30
Tetrahemihexahedron  dmccooeyVersi-Regularconcave 6 6{4} 7 3{4}+4{3} 11
Toroid with regular faces  dmccooeyNon-Regular Toroidalconcave 30 15{3}+12{4}+3{5} 24 9{6}+9{4}+6{3} 52
Tridyakis Icosahedron  dmccooeySelf-Intersecting Truncated Quasi-Regular Dualsconcave 44 24{10}+20{6} 120 120{3} 162
Truncated Dodecadodecahedron  dmccooeySelf-Intersecting Truncated Quasi-Regularconcave 120 120{3} 54 24{10}+30{4} 172
Truncated Great Dodecahedron  dmccooeySelf-Intersecting Truncated Regularconcave 60 60{3} 24 12{10}+12{5} 82
Truncated Great Icosahedron  dmccooeySelf-Intersecting Truncated Regularconcave 60 60{3} 32 20{6}+12{5} 90
Uniform Great Rhombicosidodecahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 60 60{4} 62 12{5}+30{4}+20{3} 120
Uniform Great Rhombicuboctahedron  dmccooeySelf-Intersecting Quasi-Quasi-Regularconcave 24 24{4} 26 18{4}+8{3} 48